<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United Airlines makes a wrong bet on oil: You pay for it.</title>
	<atom:link href="http://www.upgradetravelbetter.com/2008/09/21/united-airlines-makes-a-wrong-bet-on-oil-you-pay-for-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upgradetravelbetter.com/2008/09/21/united-airlines-makes-a-wrong-bet-on-oil-you-pay-for-it/</link>
	<description>Living the first class life -- at coach prices</description>
	<lastBuildDate>Fri, 20 Nov 2009 13:55:54 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Seth</title>
		<link>http://www.upgradetravelbetter.com/2008/09/21/united-airlines-makes-a-wrong-bet-on-oil-you-pay-for-it/#comment-24711</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Mon, 29 Sep 2008 15:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2008/09/21/united-airlines-makes-a-wrong-bet-on-oil-you-pay-for-it/#comment-24711</guid>
		<description>Continental is &lt;a href=&quot;http://www.flyertalk.com/forum/showthread.php?t=834417&quot; rel=&quot;nofollow&quot;&gt;~40% hedged at $120-140/bbl&lt;/a&gt;.  It isn&#039;t good for CO customers, either.  I don&#039;t know that is is $500MM bad, but it is going to be bad there, too.</description>
		<content:encoded><![CDATA[<p>Continental is <a href="http://www.flyertalk.com/forum/showthread.php?t=834417" rel="nofollow" target="_blank" class="liexternal">~40% hedged at $120-140/bbl</a>.  It isn&#8217;t good for CO customers, either.  I don&#8217;t know that is is $500MM bad, but it is going to be bad there, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philster</title>
		<link>http://www.upgradetravelbetter.com/2008/09/21/united-airlines-makes-a-wrong-bet-on-oil-you-pay-for-it/#comment-24612</link>
		<dc:creator>Philster</dc:creator>
		<pubDate>Tue, 23 Sep 2008 00:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2008/09/21/united-airlines-makes-a-wrong-bet-on-oil-you-pay-for-it/#comment-24612</guid>
		<description>I really used to hope that United would make it, in part because they&#039;re (nominally) employee-owned, in part because they pretty much serve everywhere rather than cherry-picking. 

But man, I gave up on that some time ago. They just seem incapable of making good business decisions, whether it&#039;s in cases like this, or in their long list of customer-service insults. (United, with more hidden fees! And less valuable miles!) 

Thank god I live in a Southwest hub. If only they&#039;d stop being quite so cutsey.</description>
		<content:encoded><![CDATA[<p>I really used to hope that United would make it, in part because they&#8217;re (nominally) employee-owned, in part because they pretty much serve everywhere rather than cherry-picking. </p>
<p>But man, I gave up on that some time ago. They just seem incapable of making good business decisions, whether it&#8217;s in cases like this, or in their long list of customer-service insults. (United, with more hidden fees! And less valuable miles!) </p>
<p>Thank god I live in a Southwest hub. If only they&#8217;d stop being quite so cutsey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karan M</title>
		<link>http://www.upgradetravelbetter.com/2008/09/21/united-airlines-makes-a-wrong-bet-on-oil-you-pay-for-it/#comment-24607</link>
		<dc:creator>Karan M</dc:creator>
		<pubDate>Mon, 22 Sep 2008 19:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2008/09/21/united-airlines-makes-a-wrong-bet-on-oil-you-pay-for-it/#comment-24607</guid>
		<description>With oil jumping back near its highs it should be interesting to see how quickly fuel surcharges come back.</description>
		<content:encoded><![CDATA[<p>With oil jumping back near its highs it should be interesting to see how quickly fuel surcharges come back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
