<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Downgrade made official: United eliminates free meals on most transatlantic flights</title>
	<atom:link href="http://www.upgradetravelbetter.com/2008/08/19/downgrade-made-official-united-eliminates-free-meals-on-transatlantic-flights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upgradetravelbetter.com/2008/08/19/downgrade-made-official-united-eliminates-free-meals-on-transatlantic-flights/</link>
	<description>Living the first class life -- at coach prices</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:21:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Louis Biggie</title>
		<link>http://www.upgradetravelbetter.com/2008/08/19/downgrade-made-official-united-eliminates-free-meals-on-transatlantic-flights/#comment-37981</link>
		<dc:creator>Louis Biggie</dc:creator>
		<pubDate>Wed, 14 Jul 2010 17:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2008/08/19/downgrade-made-official-united-eliminates-free-meals-on-transatlantic-flights/#comment-37981</guid>
		<description>I flew on United about a month ago.  The food was really poor, but at least they didn&#039;t make you pay for it.</description>
		<content:encoded><![CDATA[<p>I flew on United about a month ago.  The food was really poor, but at least they didn&#8217;t make you pay for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Art of Nonconformity &#187; United Airlines and the Case for Value</title>
		<link>http://www.upgradetravelbetter.com/2008/08/19/downgrade-made-official-united-eliminates-free-meals-on-transatlantic-flights/#comment-26736</link>
		<dc:creator>The Art of Nonconformity &#187; United Airlines and the Case for Value</dc:creator>
		<pubDate>Tue, 03 Feb 2009 17:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2008/08/19/downgrade-made-official-united-eliminates-free-meals-on-transatlantic-flights/#comment-26736</guid>
		<description>[...] to United - as several travel bloggers have been pointing out (see here and here, for example), the latest cutbacks represent a new low for the already-low U.S. airlines. It’s a [...]</description>
		<content:encoded><![CDATA[<p>[...] to United &#8211; as several travel bloggers have been pointing out (see here and here, for example), the latest cutbacks represent a new low for the already-low U.S. airlines. It’s a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Class</title>
		<link>http://www.upgradetravelbetter.com/2008/08/19/downgrade-made-official-united-eliminates-free-meals-on-transatlantic-flights/#comment-24920</link>
		<dc:creator>Business Class</dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2008/08/19/downgrade-made-official-united-eliminates-free-meals-on-transatlantic-flights/#comment-24920</guid>
		<description>Great blog!</description>
		<content:encoded><![CDATA[<p>Great blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cowan</title>
		<link>http://www.upgradetravelbetter.com/2008/08/19/downgrade-made-official-united-eliminates-free-meals-on-transatlantic-flights/#comment-23577</link>
		<dc:creator>John Cowan</dc:creator>
		<pubDate>Wed, 27 Aug 2008 13:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2008/08/19/downgrade-made-official-united-eliminates-free-meals-on-transatlantic-flights/#comment-23577</guid>
		<description>Prices often rise as costs increase, but they almost never fall as costs decrease, or only very slowly.  This is how inflationary spirals get locked in.

Welcome to the 1970s.</description>
		<content:encoded><![CDATA[<p>Prices often rise as costs increase, but they almost never fall as costs decrease, or only very slowly.  This is how inflationary spirals get locked in.</p>
<p>Welcome to the 1970s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.upgradetravelbetter.com/2008/08/19/downgrade-made-official-united-eliminates-free-meals-on-transatlantic-flights/#comment-23575</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 27 Aug 2008 13:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2008/08/19/downgrade-made-official-united-eliminates-free-meals-on-transatlantic-flights/#comment-23575</guid>
		<description>Franca, 

I recommend to bring one or two empty bottles to the airport. Usually you are allowed to take them with you. Just go to the restroom at the gate ... and fill em up before entering the plane.</description>
		<content:encoded><![CDATA[<p>Franca, </p>
<p>I recommend to bring one or two empty bottles to the airport. Usually you are allowed to take them with you. Just go to the restroom at the gate &#8230; and fill em up before entering the plane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franca Gargiulo</title>
		<link>http://www.upgradetravelbetter.com/2008/08/19/downgrade-made-official-united-eliminates-free-meals-on-transatlantic-flights/#comment-23481</link>
		<dc:creator>Franca Gargiulo</dc:creator>
		<pubDate>Mon, 25 Aug 2008 20:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2008/08/19/downgrade-made-official-united-eliminates-free-meals-on-transatlantic-flights/#comment-23481</guid>
		<description>I can deal ok with the bad service on airlines; what needs careful examination is the &quot;security&quot; requirements:  if the airlines charge for food and drinks, we should be able to bring our own on board but given the &quot;no liquid&quot; rules, this puts the consumer in an bad position:  the only option is to purchase water/beverages at the insane inflated prices at the airport stores.  This should not be the case.  If I were on a US carrier, water at Heathrow airport was averaging $4.00/bottle for a 10 hour flight.  This is what is completely unacceptable.</description>
		<content:encoded><![CDATA[<p>I can deal ok with the bad service on airlines; what needs careful examination is the &#8220;security&#8221; requirements:  if the airlines charge for food and drinks, we should be able to bring our own on board but given the &#8220;no liquid&#8221; rules, this puts the consumer in an bad position:  the only option is to purchase water/beverages at the insane inflated prices at the airport stores.  This should not be the case.  If I were on a US carrier, water at Heathrow airport was averaging $4.00/bottle for a 10 hour flight.  This is what is completely unacceptable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dolly</title>
		<link>http://www.upgradetravelbetter.com/2008/08/19/downgrade-made-official-united-eliminates-free-meals-on-transatlantic-flights/#comment-23466</link>
		<dc:creator>Dolly</dc:creator>
		<pubDate>Mon, 25 Aug 2008 16:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2008/08/19/downgrade-made-official-united-eliminates-free-meals-on-transatlantic-flights/#comment-23466</guid>
		<description>It is interesting to see this change in light of United&#039;s commercials during the Olympics, which suggest a serious airline. As a United Frequent Flyer, they even sent me an e-mail letting me know about their wonderful commercials. In light of service changes, I found this insulting. They should spend money on food and better service and they wouldn&#039;t need to pay high dollar for commercials like this.</description>
		<content:encoded><![CDATA[<p>It is interesting to see this change in light of United&#8217;s commercials during the Olympics, which suggest a serious airline. As a United Frequent Flyer, they even sent me an e-mail letting me know about their wonderful commercials. In light of service changes, I found this insulting. They should spend money on food and better service and they wouldn&#8217;t need to pay high dollar for commercials like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ttravellor</title>
		<link>http://www.upgradetravelbetter.com/2008/08/19/downgrade-made-official-united-eliminates-free-meals-on-transatlantic-flights/#comment-23403</link>
		<dc:creator>ttravellor</dc:creator>
		<pubDate>Sun, 24 Aug 2008 16:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2008/08/19/downgrade-made-official-united-eliminates-free-meals-on-transatlantic-flights/#comment-23403</guid>
		<description>I flew United First Tokyo-Chicago 2 weeks ago. Cabin equipment literally falling apart-loose carpets tripping people, seat servo mechanics and audio broken. Food not even up to economy in Sing/Cathay/Virgin/Thai/New Zealand. Staff scowling and totally unresponsive. This airline is a sick joke.</description>
		<content:encoded><![CDATA[<p>I flew United First Tokyo-Chicago 2 weeks ago. Cabin equipment literally falling apart-loose carpets tripping people, seat servo mechanics and audio broken. Food not even up to economy in Sing/Cathay/Virgin/Thai/New Zealand. Staff scowling and totally unresponsive. This airline is a sick joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.upgradetravelbetter.com/2008/08/19/downgrade-made-official-united-eliminates-free-meals-on-transatlantic-flights/#comment-23347</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 22 Aug 2008 16:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2008/08/19/downgrade-made-official-united-eliminates-free-meals-on-transatlantic-flights/#comment-23347</guid>
		<description>The reason the premier European and Asian Airlines can offer superior inflight services, is because they have much lower costs. They fly modern aircraft, (generally their fleets are less than 10 years in age on average)with significantly lower fuel consumption compared to the average age of US carriers of over 25 years (Northwest 30 years plus). They also invested heavily in their premium cabins (flat beds) and can charge more.</description>
		<content:encoded><![CDATA[<p>The reason the premier European and Asian Airlines can offer superior inflight services, is because they have much lower costs. They fly modern aircraft, (generally their fleets are less than 10 years in age on average)with significantly lower fuel consumption compared to the average age of US carriers of over 25 years (Northwest 30 years plus). They also invested heavily in their premium cabins (flat beds) and can charge more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Chuvakin</title>
		<link>http://www.upgradetravelbetter.com/2008/08/19/downgrade-made-official-united-eliminates-free-meals-on-transatlantic-flights/#comment-23316</link>
		<dc:creator>Anton Chuvakin</dc:creator>
		<pubDate>Thu, 21 Aug 2008 18:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2008/08/19/downgrade-made-official-united-eliminates-free-meals-on-transatlantic-flights/#comment-23316</guid>
		<description>Well, UA still has Economy Plus vs Lufthansas&#039; 30 inch pitch aka &quot;knees in your face.&quot; I am shocked to say it - gasp! - but I&#039;ll take 35inches over free Remi Martin VS cognac on a 10 hour flight ....</description>
		<content:encoded><![CDATA[<p>Well, UA still has Economy Plus vs Lufthansas&#8217; 30 inch pitch aka &#8220;knees in your face.&#8221; I am shocked to say it &#8211; gasp! &#8211; but I&#8217;ll take 35inches over free Remi Martin VS cognac on a 10 hour flight &#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

