<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do jet contrails affect the weather?</title>
	<atom:link href="http://www.upgradetravelbetter.com/2008/01/09/how-do-jet-contrails-affect-the-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upgradetravelbetter.com/2008/01/09/how-do-jet-contrails-affect-the-weather/</link>
	<description>Living the first class life -- at coach prices</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:21:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Airplane Contrails Raise and Lower Temperatures In Heavy Flight Corridors &#124; foXnoMad</title>
		<link>http://www.upgradetravelbetter.com/2008/01/09/how-do-jet-contrails-affect-the-weather/#comment-68995</link>
		<dc:creator>Airplane Contrails Raise and Lower Temperatures In Heavy Flight Corridors &#124; foXnoMad</dc:creator>
		<pubDate>Thu, 13 Oct 2011 18:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2008/01/09/how-do-jet-contrails-affect-the-weather/#comment-68995</guid>
		<description>[...] over the global impact that jets have on the Earth&#8217;s atmosphere. Some of the comments in Upgrade: Travel Better&#8217;s post on the subject questioned if 3 days of data could really be conclusive. Those of you who&#8217;ve [...]</description>
		<content:encoded><![CDATA[<p>[...] over the global impact that jets have on the Earth&#8217;s atmosphere. Some of the comments in Upgrade: Travel Better&#8217;s post on the subject questioned if 3 days of data could really be conclusive. Those of you who&#8217;ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.upgradetravelbetter.com/2008/01/09/how-do-jet-contrails-affect-the-weather/#comment-67382</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 26 May 2011 00:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2008/01/09/how-do-jet-contrails-affect-the-weather/#comment-67382</guid>
		<description>I have often wondered about this very thing. Seems to me that these white clouds or ice crystals have to reflect more light back into space, or do they trap more heat ?? I notice that they seem to in some cases turn into clouds or is it just my imagination? I would think it can&#039;t be good. When I was a kid back in the US. Virgin Islands it seemed that we had more sunny days before we had all these contrails.</description>
		<content:encoded><![CDATA[<p>I have often wondered about this very thing. Seems to me that these white clouds or ice crystals have to reflect more light back into space, or do they trap more heat ?? I notice that they seem to in some cases turn into clouds or is it just my imagination? I would think it can&#8217;t be good. When I was a kid back in the US. Virgin Islands it seemed that we had more sunny days before we had all these contrails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.upgradetravelbetter.com/2008/01/09/how-do-jet-contrails-affect-the-weather/#comment-19164</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 11 Jan 2008 03:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2008/01/09/how-do-jet-contrails-affect-the-weather/#comment-19164</guid>
		<description>Is 3 days of zero jet traffic really enough time to determine whether or not contrails have such an effect on weather?</description>
		<content:encoded><![CDATA[<p>Is 3 days of zero jet traffic really enough time to determine whether or not contrails have such an effect on weather?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nzm</title>
		<link>http://www.upgradetravelbetter.com/2008/01/09/how-do-jet-contrails-affect-the-weather/#comment-19149</link>
		<dc:creator>nzm</dc:creator>
		<pubDate>Thu, 10 Jan 2008 23:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2008/01/09/how-do-jet-contrails-affect-the-weather/#comment-19149</guid>
		<description>Agree with Skilling.

I was in LA at the time of 9/11, staying with a friend whose apartment was not far from LAX, with a good view of the planes taking off toward the ocean.

The &quot;marine layer&quot; which is attributed to the unique climate conditions of that area, mysteriously disappeared while there was no activity out of LAX, and we experienced the warmest and clearest weather over those 3-4 days.</description>
		<content:encoded><![CDATA[<p>Agree with Skilling.</p>
<p>I was in LA at the time of 9/11, staying with a friend whose apartment was not far from LAX, with a good view of the planes taking off toward the ocean.</p>
<p>The &#8220;marine layer&#8221; which is attributed to the unique climate conditions of that area, mysteriously disappeared while there was no activity out of LAX, and we experienced the warmest and clearest weather over those 3-4 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia Rosien</title>
		<link>http://www.upgradetravelbetter.com/2008/01/09/how-do-jet-contrails-affect-the-weather/#comment-19090</link>
		<dc:creator>Julia Rosien</dc:creator>
		<pubDate>Wed, 09 Jan 2008 20:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2008/01/09/how-do-jet-contrails-affect-the-weather/#comment-19090</guid>
		<description>This is a fascinating post. I often think of the weight of my carbon footprint in terms of the fuel used when I travel. I hadn&#039;t considered this issue before.

Thanks for the link to Skilling&#039;s blog.</description>
		<content:encoded><![CDATA[<p>This is a fascinating post. I often think of the weight of my carbon footprint in terms of the fuel used when I travel. I hadn&#8217;t considered this issue before.</p>
<p>Thanks for the link to Skilling&#8217;s blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cranky Flier</title>
		<link>http://www.upgradetravelbetter.com/2008/01/09/how-do-jet-contrails-affect-the-weather/#comment-19086</link>
		<dc:creator>Cranky Flier</dc:creator>
		<pubDate>Wed, 09 Jan 2008 16:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2008/01/09/how-do-jet-contrails-affect-the-weather/#comment-19086</guid>
		<description>Even though I only lived in Chicago for a year, I became an instant Skilling junkie as well.  I read his blog every day, and I would highly recommend it to anyone interested in the weather.  It&#039;s not just about Chicagoland either - he&#039;ll touch on any big weather story.</description>
		<content:encoded><![CDATA[<p>Even though I only lived in Chicago for a year, I became an instant Skilling junkie as well.  I read his blog every day, and I would highly recommend it to anyone interested in the weather.  It&#8217;s not just about Chicagoland either &#8211; he&#8217;ll touch on any big weather story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.upgradetravelbetter.com/2008/01/09/how-do-jet-contrails-affect-the-weather/#comment-19084</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 09 Jan 2008 14:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2008/01/09/how-do-jet-contrails-affect-the-weather/#comment-19084</guid>
		<description>NOVA ran a great show in late 2007 on this very topic:

&lt;a href=&quot;http://www.pbs.org/wgbh/nova/sun/&quot; rel=&quot;nofollow&quot;&gt;http://www.pbs.org/wgbh/nova/sun/&lt;/a&gt;

&lt;a href=&quot;http://www.pbs.org/wgbh/nova/sun/contrail.html&quot; rel=&quot;nofollow&quot;&gt;http://www.pbs.org/wgbh/nova/sun/contrail.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>NOVA ran a great show in late 2007 on this very topic:</p>
<p><a href="http://www.pbs.org/wgbh/nova/sun/" rel="nofollow" target="_blank" class="liexternal">http://www.pbs.org/wgbh/nova/sun/</a></p>
<p><a href="http://www.pbs.org/wgbh/nova/sun/contrail.html" rel="nofollow" target="_blank" class="liexternal">http://www.pbs.org/wgbh/nova/sun/contrail.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

