<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is a new frequent-flyer point exchange a great opportunity or a new ripoff?</title>
	<atom:link href="http://www.upgradetravelbetter.com/2007/12/17/is-a-new-frequent-flyer-point-exchange-a-great-opportunity-or-a-new-ripoff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upgradetravelbetter.com/2007/12/17/is-a-new-frequent-flyer-point-exchange-a-great-opportunity-or-a-new-ripoff/</link>
	<description>Living the first class life -- at coach prices</description>
	<lastBuildDate>Fri, 20 Nov 2009 13:55:54 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: gary lewis</title>
		<link>http://www.upgradetravelbetter.com/2007/12/17/is-a-new-frequent-flyer-point-exchange-a-great-opportunity-or-a-new-ripoff/#comment-30593</link>
		<dc:creator>gary lewis</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2007/12/17/is-a-new-frequent-flyer-point-exchange-a-great-opportunity-or-a-new-ripoff/#comment-30593</guid>
		<description>Points.com isn&#039;t a rip off, you just have to figure out your own needs and then look at the costs. If you are 10k miles short of a free seat on AA, you can buy them from AA for $250, or 2.5cents per. If you have miles in another program, and those miles are below the amount needed to redeem, this type of transaction (GPX trading) might make sense. 

Right now, you could trade 15k Continental miles for those 10k american miles for $150, plus the $6.95 fee (actually, the fee is currently waived). So, as long as your cash cost of a ticket on AA is more than $150, this makes sense. Also, what if those 15k Continental miles have been sitting there for a long time, and might be near expiration? Anyway, my point is that you have to look at 1. your different mileage program balances and 2. the cash cost to buy the ticket vs. trade on GPX. 

As far as retail redemption is concerned, different retailers have different exchange rates. Yes, this is probably the worst way to use you miles, but you have to remember another piece of info out there. The average person is a member of 7 various reward programs, and the majority of those rewards are concentrated in 2-3 of the programs. What that means is you have a reward balance in 4 to 5 programs that will 1. Always be below redemption threshholds and 2. Will have an expiration date. Better to be able to get something vs. nothing. 

The site is a means to an end for certain situations. Given that there are trillions of miles floating around out there like a currency, they won&#039;t have to get more than 10% of those to have a meaningful business. Pretty interesting, actually.</description>
		<content:encoded><![CDATA[<p>Points.com isn&#8217;t a rip off, you just have to figure out your own needs and then look at the costs. If you are 10k miles short of a free seat on AA, you can buy them from AA for $250, or 2.5cents per. If you have miles in another program, and those miles are below the amount needed to redeem, this type of transaction (GPX trading) might make sense. </p>
<p>Right now, you could trade 15k Continental miles for those 10k american miles for $150, plus the $6.95 fee (actually, the fee is currently waived). So, as long as your cash cost of a ticket on AA is more than $150, this makes sense. Also, what if those 15k Continental miles have been sitting there for a long time, and might be near expiration? Anyway, my point is that you have to look at 1. your different mileage program balances and 2. the cash cost to buy the ticket vs. trade on GPX. </p>
<p>As far as retail redemption is concerned, different retailers have different exchange rates. Yes, this is probably the worst way to use you miles, but you have to remember another piece of info out there. The average person is a member of 7 various reward programs, and the majority of those rewards are concentrated in 2-3 of the programs. What that means is you have a reward balance in 4 to 5 programs that will 1. Always be below redemption threshholds and 2. Will have an expiration date. Better to be able to get something vs. nothing. </p>
<p>The site is a means to an end for certain situations. Given that there are trillions of miles floating around out there like a currency, they won&#8217;t have to get more than 10% of those to have a meaningful business. Pretty interesting, actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.upgradetravelbetter.com/2007/12/17/is-a-new-frequent-flyer-point-exchange-a-great-opportunity-or-a-new-ripoff/#comment-27122</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 16 Mar 2009 16:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2007/12/17/is-a-new-frequent-flyer-point-exchange-a-great-opportunity-or-a-new-ripoff/#comment-27122</guid>
		<description>Points.com is a rip-off, stay away.  I have tried to figure out a way to exchange points and I cannot find anything that is even remotely reasonable.  I tried to exchange AA points for Skymiles points and they charge both myself and the person on the other end $100 for every 7500 points traded.  AA allows you to use 35,000 points for a free airline ticket.  In most cases the ticket costs between $400 and $600.  Why would anyone pay over $500 to trade points when you can just buy the ticket.  I tried to get a gift certificate and the amount of points required to get a $100 gift certificate is outrageous.  Anyone who falls for this is a moron.</description>
		<content:encoded><![CDATA[<p>Points.com is a rip-off, stay away.  I have tried to figure out a way to exchange points and I cannot find anything that is even remotely reasonable.  I tried to exchange AA points for Skymiles points and they charge both myself and the person on the other end $100 for every 7500 points traded.  AA allows you to use 35,000 points for a free airline ticket.  In most cases the ticket costs between $400 and $600.  Why would anyone pay over $500 to trade points when you can just buy the ticket.  I tried to get a gift certificate and the amount of points required to get a $100 gift certificate is outrageous.  Anyone who falls for this is a moron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles expiring? Consider donating them to charity &#124; Upgrade: Travel Better</title>
		<link>http://www.upgradetravelbetter.com/2007/12/17/is-a-new-frequent-flyer-point-exchange-a-great-opportunity-or-a-new-ripoff/#comment-26538</link>
		<dc:creator>Miles expiring? Consider donating them to charity &#124; Upgrade: Travel Better</dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2007/12/17/is-a-new-frequent-flyer-point-exchange-a-great-opportunity-or-a-new-ripoff/#comment-26538</guid>
		<description>[...] you could exchange them (at a loss) via Points.com. Or you might cash them in for a magazine [...]</description>
		<content:encoded><![CDATA[<p>[...] you could exchange them (at a loss) via Points.com. Or you might cash them in for a magazine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 August 06 &#187; Upgrade: Travel Better</title>
		<link>http://www.upgradetravelbetter.com/2007/12/17/is-a-new-frequent-flyer-point-exchange-a-great-opportunity-or-a-new-ripoff/#comment-22837</link>
		<dc:creator>2008 August 06 &#187; Upgrade: Travel Better</dc:creator>
		<pubDate>Wed, 06 Aug 2008 10:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2007/12/17/is-a-new-frequent-flyer-point-exchange-a-great-opportunity-or-a-new-ripoff/#comment-22837</guid>
		<description>[...] - The value of frequent flyer miles - Reader mail: Is it worth $20 to get 1000 bonus miles? - Is a new frequent-flyer point exchange a great opportunity or a new ripoff? - Should you put all your miles in one program? - Whose miles are worth the most: What does the [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; The value of frequent flyer miles &#8211; Reader mail: Is it worth $20 to get 1000 bonus miles? &#8211; Is a new frequent-flyer point exchange a great opportunity or a new ripoff? &#8211; Should you put all your miles in one program? &#8211; Whose miles are worth the most: What does the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Howatson</title>
		<link>http://www.upgradetravelbetter.com/2007/12/17/is-a-new-frequent-flyer-point-exchange-a-great-opportunity-or-a-new-ripoff/#comment-19813</link>
		<dc:creator>David Howatson</dc:creator>
		<pubDate>Wed, 06 Feb 2008 19:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2007/12/17/is-a-new-frequent-flyer-point-exchange-a-great-opportunity-or-a-new-ripoff/#comment-19813</guid>
		<description>There is a new website that we’ve created where you can reward yourself by turning loyalty points and miles into cash or shop for reward merchandise, services, entertainment or leisure activities.  ( www.loyaltymatch.com ).

LoyaltyMatch.com is the first person-to-person global marketplace where you can get cash for the points and miles you’ve accumulated as a member of loyalty programs. You can then use the cash to get the flights you want, when you want.

Your first transaction is FREE. Give us a test drive. Every transaction is only $1.99 from there! 

So, get to LoyaltyMatch.com as soon as you can, take a few minutes to register, then enjoy SHOPPING or TURNING YOUR POINTS AND MILES INTO CASH for FREE. 

Have fun rewarding yourself! 

David Howatson
Director, Business Development &amp; Partnerships


PS: We’re always looking for ways to improve the customer experience. Your feedback on the website and our service sent to memberfeedback@loyaltymatch.com would  be appreciated</description>
		<content:encoded><![CDATA[<p>There is a new website that we’ve created where you can reward yourself by turning loyalty points and miles into cash or shop for reward merchandise, services, entertainment or leisure activities.  ( <a href="http://www.loyaltymatch.com" rel="nofollow" target="_blank" class="liexternal">http://www.loyaltymatch.com</a> ).</p>
<p>LoyaltyMatch.com is the first person-to-person global marketplace where you can get cash for the points and miles you’ve accumulated as a member of loyalty programs. You can then use the cash to get the flights you want, when you want.</p>
<p>Your first transaction is FREE. Give us a test drive. Every transaction is only $1.99 from there! </p>
<p>So, get to LoyaltyMatch.com as soon as you can, take a few minutes to register, then enjoy SHOPPING or TURNING YOUR POINTS AND MILES INTO CASH for FREE. </p>
<p>Have fun rewarding yourself! </p>
<p>David Howatson<br />
Director, Business Development &amp; Partnerships</p>
<p>PS: We’re always looking for ways to improve the customer experience. Your feedback on the website and our service sent to <a href="mailto:memberfeedback@loyaltymatch.com" class="limailto">memberfeedback@loyaltymatch.com</a> would  be appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kango Suz</title>
		<link>http://www.upgradetravelbetter.com/2007/12/17/is-a-new-frequent-flyer-point-exchange-a-great-opportunity-or-a-new-ripoff/#comment-18739</link>
		<dc:creator>Kango Suz</dc:creator>
		<pubDate>Wed, 26 Dec 2007 23:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2007/12/17/is-a-new-frequent-flyer-point-exchange-a-great-opportunity-or-a-new-ripoff/#comment-18739</guid>
		<description>I was looking at this site to exchange some points I have with American Airlines, thanks for the heads up about the fees and RRGG- thanks for the warning about the bad customer service.  I&#039;ll pass for now.</description>
		<content:encoded><![CDATA[<p>I was looking at this site to exchange some points I have with American Airlines, thanks for the heads up about the fees and RRGG- thanks for the warning about the bad customer service.  I&#8217;ll pass for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rrgg</title>
		<link>http://www.upgradetravelbetter.com/2007/12/17/is-a-new-frequent-flyer-point-exchange-a-great-opportunity-or-a-new-ripoff/#comment-18578</link>
		<dc:creator>rrgg</dc:creator>
		<pubDate>Mon, 17 Dec 2007 22:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.upgradetravelbetter.com/2007/12/17/is-a-new-frequent-flyer-point-exchange-a-great-opportunity-or-a-new-ripoff/#comment-18578</guid>
		<description>If *ANYTHING* goes wrong do not expect points.com to help you.  They&#039;ve basically stolen miles from here and there by failing to complete swaps and their customer service does not respond to my email messages.</description>
		<content:encoded><![CDATA[<p>If *ANYTHING* goes wrong do not expect points.com to help you.  They&#8217;ve basically stolen miles from here and there by failing to complete swaps and their customer service does not respond to my email messages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
