<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Travel map roundup</title>
	<atom:link href="http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/</link>
	<description>Living the first class life -- at coach prices</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:21:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Marc</title>
		<link>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/#comment-15934</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 16 Aug 2007 08:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=383#comment-15934</guid>
		<description>Travelgoop provides a mashup of Priceline and Hotwire hotels. It allows users to share information so that everyone can save money.</description>
		<content:encoded><![CDATA[<p>Travelgoop provides a mashup of Priceline and Hotwire hotels. It allows users to share information so that everyone can save money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: God's Girl 2 Travel</title>
		<link>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/#comment-298</link>
		<dc:creator>God's Girl 2 Travel</dc:creator>
		<pubDate>Sun, 29 Oct 2006 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=383#comment-298</guid>
		<description>Great and helpful information.</description>
		<content:encoded><![CDATA[<p>Great and helpful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xanthuos</title>
		<link>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/#comment-297</link>
		<dc:creator>xanthuos</dc:creator>
		<pubDate>Sat, 28 Oct 2006 19:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=383#comment-297</guid>
		<description>NY Subway
http://www.onnyturf.com/subway/
DC, Boston, Chicago, and Philly transit systems
http://www.metromapr.com/

Makes using public transit a snap when you know what station is closest to your origin and destination, and what routes intersect.</description>
		<content:encoded><![CDATA[<p>NY Subway<br />
<a href="http://www.onnyturf.com/subway/" rel="nofollow" target="_blank" class="liexternal">http://www.onnyturf.com/subway/</a><br />
DC, Boston, Chicago, and Philly transit systems<br />
<a href="http://www.metromapr.com/" rel="nofollow" target="_blank" class="liexternal">http://www.metromapr.com/</a></p>
<p>Makes using public transit a snap when you know what station is closest to your origin and destination, and what routes intersect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/#comment-296</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 28 Oct 2006 18:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=383#comment-296</guid>
		<description>IMHO, this mashup and &quot;targeted mapping&quot; is a technical issue that someday the bigs (i.e. Google, Microsoft, MapQuest) are going to get right and then everyone else will be out of the game.  There&#039;s simply some architectural changes that need to be made and some new capabilities added and they&#039;re there.</description>
		<content:encoded><![CDATA[<p>IMHO, this mashup and &#8220;targeted mapping&#8221; is a technical issue that someday the bigs (i.e. Google, Microsoft, MapQuest) are going to get right and then everyone else will be out of the game.  There&#8217;s simply some architectural changes that need to be made and some new capabilities added and they&#8217;re there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: v.c.</title>
		<link>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/#comment-295</link>
		<dc:creator>v.c.</dc:creator>
		<pubDate>Sat, 28 Oct 2006 17:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=383#comment-295</guid>
		<description>useful inoformation for frequent travellers!</description>
		<content:encoded><![CDATA[<p>useful inoformation for frequent travellers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/#comment-294</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sat, 28 Oct 2006 05:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=383#comment-294</guid>
		<description>Really useful tips about flights, hotels and where to travel.</description>
		<content:encoded><![CDATA[<p>Really useful tips about flights, hotels and where to travel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GH</title>
		<link>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/#comment-293</link>
		<dc:creator>GH</dc:creator>
		<pubDate>Sat, 28 Oct 2006 00:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=383#comment-293</guid>
		<description>see route maps and timetables for various airlines.

http://images.slc.com.au/map_flights.pl</description>
		<content:encoded><![CDATA[<p>see route maps and timetables for various airlines.</p>
<p><a href="http://images.slc.com.au/map_flights.pl" rel="nofollow" target="_blank" class="liexternal">http://images.slc.com.au/map_flights.pl</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

