<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1057" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Travel map roundup</title>
	<link>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/</link>
	<description>Living the first class life -- at coach prices</description>
	<pubDate>Wed, 03 Dec 2008 23:55:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=1057</generator>

	<item>
		<title>By: Marc</title>
		<link>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/#comment-15934</link>
		<author>Marc</author>
		<pubDate>Thu, 16 Aug 2007 08:18:15 +0000</pubDate>
		<guid>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/#comment-15934</guid>
		<description>Travelgoop provides a mashup of Priceline and Hotwire hotels. It allows users to share information so that everyone can save money.</description>
		<content:encoded><![CDATA[<p>Travelgoop provides a mashup of Priceline and Hotwire hotels. It allows users to share information so that everyone can save money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: God's Girl 2 Travel</title>
		<link>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/#comment-298</link>
		<author>God's Girl 2 Travel</author>
		<pubDate>Sun, 29 Oct 2006 18:15:00 +0000</pubDate>
		<guid>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/#comment-298</guid>
		<description>Great and helpful information.</description>
		<content:encoded><![CDATA[<p>Great and helpful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xanthuos</title>
		<link>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/#comment-297</link>
		<author>xanthuos</author>
		<pubDate>Sat, 28 Oct 2006 19:27:00 +0000</pubDate>
		<guid>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/#comment-297</guid>
		<description>NY Subway
http://www.onnyturf.com/subway/
DC, Boston, Chicago, and Philly transit systems
http://www.metromapr.com/

Makes using public transit a snap when you know what station is closest to your origin and destination, and what routes intersect.</description>
		<content:encoded><![CDATA[<p>NY Subway<br />
<a href="http://www.onnyturf.com/subway/" rel="nofollow" target="_blank" class="liexternal">http://www.onnyturf.com/subway/</a><br />
DC, Boston, Chicago, and Philly transit systems<br />
<a href="http://www.metromapr.com/" rel="nofollow" target="_blank" class="liexternal">http://www.metromapr.com/</a></p>
<p>Makes using public transit a snap when you know what station is closest to your origin and destination, and what routes intersect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/#comment-296</link>
		<author>Anonymous</author>
		<pubDate>Sat, 28 Oct 2006 18:23:00 +0000</pubDate>
		<guid>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/#comment-296</guid>
		<description>IMHO, this mashup and "targeted mapping" is a technical issue that someday the bigs (i.e. Google, Microsoft, MapQuest) are going to get right and then everyone else will be out of the game.  There's simply some architectural changes that need to be made and some new capabilities added and they're there.</description>
		<content:encoded><![CDATA[<p>IMHO, this mashup and &#8220;targeted mapping&#8221; is a technical issue that someday the bigs (i.e. Google, Microsoft, MapQuest) are going to get right and then everyone else will be out of the game.  There&#8217;s simply some architectural changes that need to be made and some new capabilities added and they&#8217;re there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: v.c.</title>
		<link>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/#comment-295</link>
		<author>v.c.</author>
		<pubDate>Sat, 28 Oct 2006 17:59:00 +0000</pubDate>
		<guid>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/#comment-295</guid>
		<description>useful inoformation for frequent travellers!</description>
		<content:encoded><![CDATA[<p>useful inoformation for frequent travellers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/#comment-294</link>
		<author>Brad</author>
		<pubDate>Sat, 28 Oct 2006 06:08:00 +0000</pubDate>
		<guid>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/#comment-294</guid>
		<description>Really useful tips about flights, hotels and where to travel.</description>
		<content:encoded><![CDATA[<p>Really useful tips about flights, hotels and where to travel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GH</title>
		<link>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/#comment-293</link>
		<author>GH</author>
		<pubDate>Sat, 28 Oct 2006 00:47:00 +0000</pubDate>
		<guid>http://www.upgradetravelbetter.com/2006/10/27/travel-map-roundup/#comment-293</guid>
		<description>see route maps and timetables for various airlines.

http://images.slc.com.au/map_flights.pl</description>
		<content:encoded><![CDATA[<p>see route maps and timetables for various airlines.</p>
<p><a href="http://images.slc.com.au/map_flights.pl" rel="nofollow" target="_blank" class="liexternal">http://images.slc.com.au/map_flights.pl</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
