<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Want to test drive Farecast?</title>
	<atom:link href="http://www.upgradetravelbetter.com/2006/06/06/want-to-test-drive-farecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upgradetravelbetter.com/2006/06/06/want-to-test-drive-farecast/</link>
	<description>Living the first class life -- at coach prices</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:21:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: So how accurate is Farecast? &#187; Upgrade: Travel Better</title>
		<link>http://www.upgradetravelbetter.com/2006/06/06/want-to-test-drive-farecast/#comment-14838</link>
		<dc:creator>So how accurate is Farecast? &#187; Upgrade: Travel Better</dc:creator>
		<pubDate>Fri, 25 May 2007 03:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=151#comment-14838</guid>
		<description>[...] via RSS or e-mail. Thanks for visiting!Several Upgrade: Travel Better readers took Farecast.com for a spin last week. The Boston Globe did, too, and they kept track of how accurate the predictions ended up [...]</description>
		<content:encoded><![CDATA[<p>[...] via RSS or e-mail. Thanks for visiting!Several Upgrade: Travel Better readers took Farecast.com for a spin last week. The Boston Globe did, too, and they kept track of how accurate the predictions ended up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Straight</title>
		<link>http://www.upgradetravelbetter.com/2006/06/06/want-to-test-drive-farecast/#comment-62</link>
		<dc:creator>Darren Straight</dc:creator>
		<pubDate>Mon, 12 Jun 2006 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=151#comment-62</guid>
		<description>Thanks again for the invite you sent me last week, I&#039;m going to write about it later, apart from not being able to search other cities other than Seattle and Boston it&#039;s looking good! :)</description>
		<content:encoded><![CDATA[<p>Thanks again for the invite you sent me last week, I&#8217;m going to write about it later, apart from not being able to search other cities other than Seattle and Boston it&#8217;s looking good! <img src='http://www.upgradetravelbetter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.upgradetravelbetter.com/2006/06/06/want-to-test-drive-farecast/#comment-61</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 07 Jun 2006 04:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=151#comment-61</guid>
		<description>I really like this new fare search engine.  It is simple to use and I quite like the fare prediction and where it will go in the next few days.  The graph telling the fare history is nice too.  Can see how the fare is trending.  

Nice program.  Thanks for the invite.  

Rob
www.theairlinehub.com</description>
		<content:encoded><![CDATA[<p>I really like this new fare search engine.  It is simple to use and I quite like the fare prediction and where it will go in the next few days.  The graph telling the fare history is nice too.  Can see how the fare is trending.  </p>
<p>Nice program.  Thanks for the invite.  </p>
<p>Rob<br />
<a href="http://www.theairlinehub.com" rel="nofollow" target="_blank" class="liexternal">http://www.theairlinehub.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

