<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online travel search improvements</title>
	<atom:link href="http://www.upgradetravelbetter.com/2006/05/31/online-travel-search-improvements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upgradetravelbetter.com/2006/05/31/online-travel-search-improvements/</link>
	<description>Living the first class life -- at coach prices</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:21:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The traveler&#8217;s crystal ball &#187; Upgrade: Travel Better</title>
		<link>http://www.upgradetravelbetter.com/2006/05/31/online-travel-search-improvements/#comment-20461</link>
		<dc:creator>The traveler&#8217;s crystal ball &#187; Upgrade: Travel Better</dc:creator>
		<pubDate>Sun, 16 Mar 2008 15:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=141#comment-20461</guid>
		<description>[...] to go a step further than FareCompare&#8217;s graphical plotting of the past year&#8217;s fares, as reported here last week. Farecast&#8217;s goal is to predict the direction fares will go, with a confidence [...]</description>
		<content:encoded><![CDATA[<p>[...] to go a step further than FareCompare&#8217;s graphical plotting of the past year&#8217;s fares, as reported here last week. Farecast&#8217;s goal is to predict the direction fares will go, with a confidence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upgrade: Travel Better &#187; Blog Archive &#187; Search-a-thon: Orbitz gets less flexible, PriceGrabber adds more features</title>
		<link>http://www.upgradetravelbetter.com/2006/05/31/online-travel-search-improvements/#comment-7108</link>
		<dc:creator>Upgrade: Travel Better &#187; Blog Archive &#187; Search-a-thon: Orbitz gets less flexible, PriceGrabber adds more features</dc:creator>
		<pubDate>Tue, 06 Mar 2007 17:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=141#comment-7108</guid>
		<description>[...] Related: - Disaggregating fare aggregators - Disaggregating the aggregators, Part 2: Rating the hotel metasearches - Online travel search improvements - Flexible-date search alternatives for international destinations [...]</description>
		<content:encoded><![CDATA[<p>[...] Related: &#8211; Disaggregating fare aggregators &#8211; Disaggregating the aggregators, Part 2: Rating the hotel metasearches &#8211; Online travel search improvements &#8211; Flexible-date search alternatives for international destinations [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

