<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The value of frequent flyer miles</title>
	<atom:link href="http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/</link>
	<description>Living the first class life -- at coach prices</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:21:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: paydayloansonlinelfastcashlonlinecashadvancellfast cash loanlonline paydayloan lenders</title>
		<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/#comment-74301</link>
		<dc:creator>paydayloansonlinelfastcashlonlinecashadvancellfast cash loanlonline paydayloan lenders</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=11#comment-74301</guid>
		<description>I have been browsing on-line greater than three hours as of late, but I never discovered any interesting article like yours. It&#039;s beautiful worth sufficient for me. In my opinion, if all web owners and bloggers made excellent content as you did, the internet shall be much more useful than ever before.</description>
		<content:encoded><![CDATA[<p>I have been browsing on-line greater than three hours as of late, but I never discovered any interesting article like yours. It&#8217;s beautiful worth sufficient for me. In my opinion, if all web owners and bloggers made excellent content as you did, the internet shall be much more useful than ever before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IAG and Lufthansa reach agreement in principle on the sale of British Midland Ltd. - Page 20 - FlyerTalk Forums</title>
		<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/#comment-72748</link>
		<dc:creator>IAG and Lufthansa reach agreement in principle on the sale of British Midland Ltd. - Page 20 - FlyerTalk Forums</dc:creator>
		<pubDate>Tue, 15 Nov 2011 10:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=11#comment-72748</guid>
		<description>[...] financial statements at less than one one-thousandth of a cent per mile.    And another website: http://www.upgradetravelbetter.com/2...t-flyer-miles/  [...]</description>
		<content:encoded><![CDATA[<p>[...] financial statements at less than one one-thousandth of a cent per mile.    And another website: <a href="http://www.upgradetravelbetter.com/2...t-flyer-miles/" rel="nofollow" class="liinternal">http://www.upgradetravelbetter.com/2&#8230;t-flyer-miles/</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/#comment-67305</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 14 May 2011 21:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=11#comment-67305</guid>
		<description>Sorry, I think you made a mistake with your math.  14 trillion miles worth $700 million is 1/2 of a cent per mile, not 5 cents, so The Economist would be supporting an estimate of under 1 cent per mile.</description>
		<content:encoded><![CDATA[<p>Sorry, I think you made a mistake with your math.  14 trillion miles worth $700 million is 1/2 of a cent per mile, not 5 cents, so The Economist would be supporting an estimate of under 1 cent per mile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BM</title>
		<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/#comment-35226</link>
		<dc:creator>BM</dc:creator>
		<pubDate>Sat, 24 Apr 2010 20:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=11#comment-35226</guid>
		<description>The problem is that analysis assumes that the traveler would have paid for the premium-class ticket. If you would have paid for the coach-class ticket but use miles to get a premium-class ticket, then you need to value the premium-class ticket at the coach class price -- i.e., what you ACTUALLY WOULD HAVE PAID without miles. Just a thought!</description>
		<content:encoded><![CDATA[<p>The problem is that analysis assumes that the traveler would have paid for the premium-class ticket. If you would have paid for the coach-class ticket but use miles to get a premium-class ticket, then you need to value the premium-class ticket at the coach class price &#8212; i.e., what you ACTUALLY WOULD HAVE PAID without miles. Just a thought!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Probably best to buy the ticket with cash &#124; Miles or Buy</title>
		<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/#comment-30900</link>
		<dc:creator>Probably best to buy the ticket with cash &#124; Miles or Buy</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=11#comment-30900</guid>
		<description>[...] do we figure the target value? See here for a more detailed breakdown (opens in new [...]</description>
		<content:encoded><![CDATA[<p>[...] do we figure the target value? See here for a more detailed breakdown (opens in new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles! &#124; Miles or Buy</title>
		<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/#comment-30899</link>
		<dc:creator>Miles! &#124; Miles or Buy</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=11#comment-30899</guid>
		<description>[...] do we figure the target value? See here for a more detailed breakdown (opens in new [...]</description>
		<content:encoded><![CDATA[<p>[...] do we figure the target value? See here for a more detailed breakdown (opens in new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A decent use of miles &#124; Miles or Buy</title>
		<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/#comment-30898</link>
		<dc:creator>A decent use of miles &#124; Miles or Buy</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=11#comment-30898</guid>
		<description>[...] do we figure the target value? See here for a more detailed breakdown (opens in new [...]</description>
		<content:encoded><![CDATA[<p>[...] do we figure the target value? See here for a more detailed breakdown (opens in new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 August 06 &#187; Upgrade: Travel Better</title>
		<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/#comment-22835</link>
		<dc:creator>2008 August 06 &#187; Upgrade: Travel Better</dc:creator>
		<pubDate>Wed, 06 Aug 2008 10:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=11#comment-22835</guid>
		<description>[...] - The value of frequent flyer miles - Reader mail: Is it worth $20 to get 1000 bonus miles? - Is a new frequent-flyer point exchange a [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; The value of frequent flyer miles &#8211; Reader mail: Is it worth $20 to get 1000 bonus miles? &#8211; Is a new frequent-flyer point exchange a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frequent Flyer Miles</title>
		<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/#comment-18346</link>
		<dc:creator>Frequent Flyer Miles</dc:creator>
		<pubDate>Mon, 03 Dec 2007 18:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=11#comment-18346</guid>
		<description>[...] Coach Class post on credit cards and air miles together with two related  posts from Upgrade:Travel Better got me [...]</description>
		<content:encoded><![CDATA[<p>[...] Coach Class post on credit cards and air miles together with two related  posts from Upgrade:Travel Better got me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akit</title>
		<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/#comment-16184</link>
		<dc:creator>Akit</dc:creator>
		<pubDate>Thu, 06 Sep 2007 08:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=11#comment-16184</guid>
		<description>What a great post!  I use a United Milageplus Visa and I only get 1 cent for every mile redeemed.  The initial bonus of 21,000 miles is only worth $210; but the nice offer is that for 25,000 miles, you can take an inter-US flight, regardless of (saver ticket)  So if the ticket costs more than $250, don&#039;t use the 1 cent per mile benefit, and use the saver ticket benefit.

I hope to save enough for a round trip business class flight to New York on United Premium Service, SFO-JFK.</description>
		<content:encoded><![CDATA[<p>What a great post!  I use a United Milageplus Visa and I only get 1 cent for every mile redeemed.  The initial bonus of 21,000 miles is only worth $210; but the nice offer is that for 25,000 miles, you can take an inter-US flight, regardless of (saver ticket)  So if the ticket costs more than $250, don&#8217;t use the 1 cent per mile benefit, and use the saver ticket benefit.</p>
<p>I hope to save enough for a round trip business class flight to New York on United Premium Service, SFO-JFK.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

