<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The value of frequent flyer miles</title>
	<atom:link href="http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/</link>
	<description>Living the first class life -- at coach prices</description>
	<lastBuildDate>Fri, 06 Nov 2009 22:15:02 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 2008 August 06 &#187; Upgrade: Travel Better</title>
		<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/#comment-22835</link>
		<dc:creator>2008 August 06 &#187; Upgrade: Travel Better</dc:creator>
		<pubDate>Wed, 06 Aug 2008 10:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=11#comment-22835</guid>
		<description>[...] - The value of frequent flyer miles - Reader mail: Is it worth $20 to get 1000 bonus miles? - Is a new frequent-flyer point exchange a [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; The value of frequent flyer miles &#8211; Reader mail: Is it worth $20 to get 1000 bonus miles? &#8211; Is a new frequent-flyer point exchange a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frequent Flyer Miles</title>
		<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/#comment-18346</link>
		<dc:creator>Frequent Flyer Miles</dc:creator>
		<pubDate>Mon, 03 Dec 2007 18:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=11#comment-18346</guid>
		<description>[...] Coach Class post on credit cards and air miles together with two related  posts from Upgrade:Travel Better got me [...]</description>
		<content:encoded><![CDATA[<p>[...] Coach Class post on credit cards and air miles together with two related  posts from Upgrade:Travel Better got me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akit</title>
		<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/#comment-16184</link>
		<dc:creator>Akit</dc:creator>
		<pubDate>Thu, 06 Sep 2007 08:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=11#comment-16184</guid>
		<description>What a great post!  I use a United Milageplus Visa and I only get 1 cent for every mile redeemed.  The initial bonus of 21,000 miles is only worth $210; but the nice offer is that for 25,000 miles, you can take an inter-US flight, regardless of (saver ticket)  So if the ticket costs more than $250, don&#039;t use the 1 cent per mile benefit, and use the saver ticket benefit.

I hope to save enough for a round trip business class flight to New York on United Premium Service, SFO-JFK.</description>
		<content:encoded><![CDATA[<p>What a great post!  I use a United Milageplus Visa and I only get 1 cent for every mile redeemed.  The initial bonus of 21,000 miles is only worth $210; but the nice offer is that for 25,000 miles, you can take an inter-US flight, regardless of (saver ticket)  So if the ticket costs more than $250, don&#8217;t use the 1 cent per mile benefit, and use the saver ticket benefit.</p>
<p>I hope to save enough for a round trip business class flight to New York on United Premium Service, SFO-JFK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader mail: Is it worth $20 to get 1000 bonus miles? &#187; Upgrade: Travel Better</title>
		<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/#comment-16120</link>
		<dc:creator>Reader mail: Is it worth $20 to get 1000 bonus miles? &#187; Upgrade: Travel Better</dc:creator>
		<pubDate>Fri, 31 Aug 2007 01:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=11#comment-16120</guid>
		<description>[...] here for a breakdown of how miles are [...]</description>
		<content:encoded><![CDATA[<p>[...] here for a breakdown of how miles are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LKH</title>
		<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/#comment-15957</link>
		<dc:creator>LKH</dc:creator>
		<pubDate>Mon, 20 Aug 2007 09:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=11#comment-15957</guid>
		<description>Hi, I am trying to decide whether it makes sense for me to buy personal United miles to top off my 130K Mileage Plus to get a Round the World ticket. The United RTW ticket requires 200K. I am not sure if it is a waste or a good idea or a rip-off. And, a little scared to keep collecting United miles to be honest. Any advice? Also, does anyone know if the United RTW ticket purchased with miles is the same rule fares as the Economy Star Alliance Fare? The United people have been very hard to get straight answers from. 

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, I am trying to decide whether it makes sense for me to buy personal United miles to top off my 130K Mileage Plus to get a Round the World ticket. The United RTW ticket requires 200K. I am not sure if it is a waste or a good idea or a rip-off. And, a little scared to keep collecting United miles to be honest. Any advice? Also, does anyone know if the United RTW ticket purchased with miles is the same rule fares as the Economy Star Alliance Fare? The United people have been very hard to get straight answers from. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Otto</title>
		<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/#comment-15152</link>
		<dc:creator>Thomas Otto</dc:creator>
		<pubDate>Wed, 20 Jun 2007 19:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=11#comment-15152</guid>
		<description>Great post. After reading it, I feel like sharing my proudest moment.

Last fall before United upped their rates, I used 120,000 miles to book IAD-SYD in First Class. The retail price at the time was $17,000 per ticket.  If I have done my math correctly that puts me at almost $0.16 per mile. (I just checked the price today, it is up to $21,787, that would be $0.18 per mile)

Of course I booked them 331 days out so I would actually have a chance at getting the award seats...</description>
		<content:encoded><![CDATA[<p>Great post. After reading it, I feel like sharing my proudest moment.</p>
<p>Last fall before United upped their rates, I used 120,000 miles to book IAD-SYD in First Class. The retail price at the time was $17,000 per ticket.  If I have done my math correctly that puts me at almost $0.16 per mile. (I just checked the price today, it is up to $21,787, that would be $0.18 per mile)</p>
<p>Of course I booked them 331 days out so I would actually have a chance at getting the award seats&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upgrade: Travel Better &#187; Blog Archive &#187; When does paying more than the lowest price make sense?</title>
		<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/#comment-7146</link>
		<dc:creator>Upgrade: Travel Better &#187; Blog Archive &#187; When does paying more than the lowest price make sense?</dc:creator>
		<pubDate>Tue, 06 Mar 2007 17:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=11#comment-7146</guid>
		<description>[...] First, see how much cheaper the competition is. I tend to use Kayak or ITA Software for this. Second, see if there are any offers (such as double miles) running for the route youâ€™re flying. MileMaven is a great way to check this, but it doesnâ€™t catch all the options that are available to all purchases, such as online check-in bonuses. Itâ€™s best for route-specific offers. Finally, do the math: Assign a conservative value to the total miles youâ€™ll earn, and compare this to the fare difference. I assigned an excessively low value of 1 cent per mile, making the 5968 total miles sheâ€™ll earn worth $59.68. $59.68 is greater than the $40 cost difference for buying the cash fare. [...]</description>
		<content:encoded><![CDATA[<p>[...] First, see how much cheaper the competition is. I tend to use Kayak or ITA Software for this. Second, see if there are any offers (such as double miles) running for the route youâ€™re flying. MileMaven is a great way to check this, but it doesnâ€™t catch all the options that are available to all purchases, such as online check-in bonuses. Itâ€™s best for route-specific offers. Finally, do the math: Assign a conservative value to the total miles youâ€™ll earn, and compare this to the fare difference. I assigned an excessively low value of 1 cent per mile, making the 5968 total miles sheâ€™ll earn worth $59.68. $59.68 is greater than the $40 cost difference for buying the cash fare. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upgrade: Travel Better &#187; Blog Archive &#187; No frequent flyer seats on the day you want? Show up anyway!</title>
		<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/#comment-7143</link>
		<dc:creator>Upgrade: Travel Better &#187; Blog Archive &#187; No frequent flyer seats on the day you want? Show up anyway!</dc:creator>
		<pubDate>Tue, 06 Mar 2007 17:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=11#comment-7143</guid>
		<description>[...] But more importantly: Is it worth it? If you end up spending $50 to $100 *each way* to do this, you&#8217;re no longer getting much value for those miles. Sounds like you might have been better off just buying the ticket you wanted, rather than wasting the miles and paying the fees. But it&#8217;s an interesting option, nonetheless! [...]</description>
		<content:encoded><![CDATA[<p>[...] But more importantly: Is it worth it? If you end up spending $50 to $100 *each way* to do this, you&#8217;re no longer getting much value for those miles. Sounds like you might have been better off just buying the ticket you wanted, rather than wasting the miles and paying the fees. But it&#8217;s an interesting option, nonetheless! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upgrade: Travel Better &#187; Blog Archive &#187; Milking the banks for miles</title>
		<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/#comment-7140</link>
		<dc:creator>Upgrade: Travel Better &#187; Blog Archive &#187; Milking the banks for miles</dc:creator>
		<pubDate>Tue, 06 Mar 2007 17:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=11#comment-7140</guid>
		<description>[...] But AFTER you cross that point, I contend the cards are still worth it. (And my 1 cent/mile standard is too tough.) True, hoarding miles is stupid, since miles don&#8217;t earn interest and are a devaluing currency, but their value isn&#8217;t fixed, either: You can get 1 cent per mile if you cash in your points for a ticket you could buy with cash during a fare sale, or you could get 8 or even 10 cents per mile when you redeem an international premium-class award. (Unsure if it&#8217;s better to spend money or miles? Run through the Miles or Buy tutorial.) [...]</description>
		<content:encoded><![CDATA[<p>[...] But AFTER you cross that point, I contend the cards are still worth it. (And my 1 cent/mile standard is too tough.) True, hoarding miles is stupid, since miles don&#8217;t earn interest and are a devaluing currency, but their value isn&#8217;t fixed, either: You can get 1 cent per mile if you cash in your points for a ticket you could buy with cash during a fare sale, or you could get 8 or even 10 cents per mile when you redeem an international premium-class award. (Unsure if it&#8217;s better to spend money or miles? Run through the Miles or Buy tutorial.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upgrade: Travel Better &#187; Blog Archive &#187; Cashing in miles, but not on flights</title>
		<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/#comment-7137</link>
		<dc:creator>Upgrade: Travel Better &#187; Blog Archive &#187; Cashing in miles, but not on flights</dc:creator>
		<pubDate>Tue, 06 Mar 2007 17:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=11#comment-7137</guid>
		<description>[...] Take the Samsung 42&#8243; plasma HDTV that United is willing to &#8220;sell&#8221; you for a mere 350,000 miles. The value of these miles, in my book, should be at least $5950 (at 1.7 cents per mile). At the preferred redemption rate of 2 cents per mile, that TV had better cost $7000. [...]</description>
		<content:encoded><![CDATA[<p>[...] Take the Samsung 42&#8243; plasma HDTV that United is willing to &#8220;sell&#8221; you for a mere 350,000 miles. The value of these miles, in my book, should be at least $5950 (at 1.7 cents per mile). At the preferred redemption rate of 2 cents per mile, that TV had better cost $7000. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upgrade: Travel Better &#187; Blog Archive &#187; Reader mail: Can I cash in miles for magazines?</title>
		<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/#comment-490</link>
		<dc:creator>Upgrade: Travel Better &#187; Blog Archive &#187; Reader mail: Can I cash in miles for magazines?</dc:creator>
		<pubDate>Sun, 17 Dec 2006 17:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=11#comment-490</guid>
		<description>[...] UPDATE: Using miles for a Financial Times subscription is terrific value, by the way. A one-year subscription to the paper costs $99.00 on &lt;a href=&quot;http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Famazon.com%2F&amp;tag=upgradetravel-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325&quot; rel=&quot;nofollow&quot;&gt;Amazon.com&lt;/a&gt;, or 2000 Delta or Northwest miles. That comes to 4.95 cents per mile. Fantastic value! (Not all subscriptions come in at such a good rate. Compare the cash subscription rate first&#8230;)   &#171; Would an anti-Tony Blair shirt get me in trouble in the U.S.? [...]&lt;img src=&quot;http://www.assoc-amazon.com/e/ir?t=upgradetravel-20&amp;l=ur2&amp;o=1&quot; width=&quot;1&quot; height=&quot;1&quot; border=&quot;0&quot; alt=&quot;&quot; style=&quot;border:none !important; margin:0px !important;&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: Using miles for a Financial Times subscription is terrific value, by the way. A one-year subscription to the paper costs $99.00 on <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Famazon.com%2F&#038;tag=upgradetravel-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325" rel="nofollow" target="_blank" class="liexternal">Amazon.com</a>, or 2000 Delta or Northwest miles. That comes to 4.95 cents per mile. Fantastic value! (Not all subscriptions come in at such a good rate. Compare the cash subscription rate first&#8230;)   &laquo; Would an anti-Tony Blair shirt get me in trouble in the U.S.? [...]<img src="http://www.assoc-amazon.com/e/ir?t=upgradetravel-20&#038;l=ur2&#038;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Owers</title>
		<link>http://www.upgradetravelbetter.com/2006/02/19/the-value-of-frequent-flyer-miles/#comment-436</link>
		<dc:creator>Dave Owers</dc:creator>
		<pubDate>Sat, 09 Dec 2006 00:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://upgradetravelbetter.com/?p=11#comment-436</guid>
		<description>nice response!

I value my miles at 2 cents per mile... anyone who is valuing miles at 1 cent each is doing something wrong</description>
		<content:encoded><![CDATA[<p>nice response!</p>
<p>I value my miles at 2 cents per mile&#8230; anyone who is valuing miles at 1 cent each is doing something wrong</p>
]]></content:encoded>
	</item>
</channel>
</rss>
